Final Replace on: Might twenty second, 2023 at 12:51 pm
4 Wickets
1. Yuzvendra Chahal | 14 | 14 | 52.5 | 432 | 21 | 4/17 | 20.57 | 8.18 | 15.10 | 3 | – |
2. Mohammed Shami | 14 | 14 | 55 | 424 | 24 | 4/11 | 17.67 | 7.71 | 13.75 | 2 | – |
3. Mohit Sharma | 11 | 11 | 34.5 | 284 | 17 | 4/28 | 16.71 | 8.15 | 12.29 | 2 | – |
4. Moeen Ali | 13 | 11 | 26 | 195 | 9 | 4/26 | 21.67 | 7.50 | 17.33 | 1 | – |
5. Mohammed Siraj | 14 | 14 | 50 | 375 | 19 | 4/21 | 19.74 | 7.50 | 15.79 | 1 | – |
6. Rashid Khan | 14 | 14 | 56 | 438 | 24 | 4/30 | 18.25 | 7.82 | 14.00 | 1 | – |
7. Mayank Markande | 10 | 10 | 38 | 300 | 12 | 4/15 | 25.00 | 7.89 | 19.00 | 1 | – |
8. Harpreet Brar | 13 | 11 | 27.1 | 218 | 9 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | – |
9. Varun Chakravarthy | 14 | 14 | 52.4 | 429 | 20 | 4/15 | 21.45 | 8.15 | 15.80 | 1 | – |
10. Mitchell Marsh | 9 | 8 | 20.1 | 170 | 12 | 4/27 | 14.17 | 8.43 | 10.08 | 1 | – |
11. Nathan Ellis | 10 | 10 | 38 | 339 | 13 | 4/30 | 26.08 | 8.92 | 17.54 | 1 | – |
12. Akash Madhwal | 6 | 6 | 18 | 162 | 8 | 4/37 | 20.25 | 9.00 | 13.50 | 1 | – |
13. Yash Thakur | 8 | 8 | 27.5 | 255 | 10 | 4/37 | 25.50 | 9.16 | 16.70 | 1 | – |
14. Arshdeep Singh | 14 | 14 | 50.5 | 493 | 17 | 4/29 | 29.00 | 9.70 | 17.94 | 1 | – |
Most IPL 4-Fers: The Indian Premier League is arguably essentially the most aggressive T20 league on this planet. No different T20 aggressive on this planet garners as a lot star energy because the IPL does. Unsurprisingly, the extent of cricket within the match can be world-class.
And it could not be incorrect to say that the batsmen normally dominate the bowlers within the IPL. Flat pitches and brief boundaries make issues actually robust for the bowlers. However over time, one has seen a number of bowlers leaving their mark with their beautiful performances, and thru this text, we’re looking at one of many bowlers’ most spectacular feats within the IPL 4-Fers.
Most IPL 4-Fers
A 4-wicket haul the place a bowler picks up 4 wickets in an innings is also referred to as a 4-Fer. With a bowler attending to bowl a most of solely 4 overs, this can be very tough for them to choose up as many as 4 wickets in a match. Nevertheless, it has occurred often within the IPL due to the top quality of the bowlers.
The document for many 4-wicket hauls in IPL belongs to Sunil Narine. The West Indian star, who has been taking part in for Kolkata Knight Riders since 2012, has picked up 8 four-wicket hauls within the match. Legendary Sri Lankan pacers Lasith Malinga and Yuzvendra Chahal are on the second spot with 7 4-wicket hauls every adopted by the likes of Kagiso Rabada, Amit Mishra, and Andrew Tye.