Final Replace on: Might twenty second, 2023 at 12:14 pm
Most Fifties
1. Faf du Plessis | 14 | 14 | 1 | 730 | 84 | 56.15 | 475 | 153.68 | – | 8 | 36 | 60 |
2. David Warner | 14 | 14 | – | 516 | 86 | 36.86 | 392 | 131.63 | – | 6 | 10 | 69 |
3. Virat Kohli | 14 | 14 | 2 | 639 | 101 | 53.25 | 457 | 139.82 | 2 | 6 | 16 | 65 |
4. Devon Conway | 14 | 13 | 2 | 585 | 92 | 53.18 | 422 | 138.63 | – | 6 | 16 | 69 |
5. Glenn Maxwell | 14 | 14 | 2 | 400 | 77 | 33.33 | 218 | 183.49 | – | 5 | 31 | 29 |
6. Yashasvi Jaiswal | 14 | 14 | 1 | 625 | 124 | 48.08 | 382 | 163.61 | 1 | 5 | 26 | 82 |
7. Kyle Mayers | 12 | 12 | – | 361 | 73 | 30.08 | 250 | 144.40 | – | 4 | 22 | 35 |
8. Jos Buttler | 14 | 14 | – | 392 | 95 | 28.00 | 282 | 139.01 | – | 4 | 14 | 42 |
9. Suryakumar Yadav | 14 | 14 | 2 | 511 | 103 | 42.58 | 276 | 185.14 | 1 | 4 | 24 | 56 |
10. Rinku Singh | 14 | 14 | 6 | 474 | 67 | 59.25 | 317 | 149.53 | – | 4 | 29 | 31 |
11. Shubman Gill | 14 | 14 | 2 | 680 | 104 | 56.67 | 446 | 152.47 | 2 | 4 | 22 | 67 |
12. Marcus Stoinis | 14 | 14 | 2 | 368 | 89 | 30.67 | 245 | 150.20 | – | 3 | 26 | 23 |
13. Nitish Rana | 14 | 14 | 1 | 413 | 75 | 31.77 | 293 | 140.96 | – | 3 | 20 | 39 |
14. Shikhar Dhawan | 11 | 11 | 2 | 373 | 99 | 41.44 | 261 | 142.91 | – | 3 | 12 | 49 |
15. Sanju Samson | 14 | 14 | 2 | 362 | 66 | 30.17 | 236 | 153.39 | – | 3 | 24 | 25 |
16. Ishan Kishan | 14 | 14 | – | 439 | 75 | 31.36 | 306 | 143.46 | – | 3 | 18 | 51 |
17. Vijay Shankar | 11 | 9 | 2 | 287 | 63 | 41.00 | 178 | 161.24 | – | 3 | 14 | 27 |
18. Shivam Dube | 14 | 12 | 2 | 385 | 52 | 38.50 | 240 | 160.42 | – | 3 | 33 | 12 |
19. Ruturaj Gaikwad | 14 | 13 | 1 | 504 | 92 | 42.00 | 340 | 148.24 | – | 3 | 28 | 36 |
20. Cameron Inexperienced | 14 | 14 | 7 | 381 | 100 | 54.43 | 239 | 159.41 | 1 | 2 | 19 | 32 |
21. Hardik Pandya | 13 | 12 | 2 | 289 | 66 | 28.90 | 221 | 130.77 | – | 2 | 11 | 23 |
22. Abhishek Sharma | 11 | 11 | – | 226 | 67 | 20.55 | 157 | 143.95 | – | 2 | 6 | 28 |
23. Liam Livingstone | 9 | 9 | 1 | 279 | 94 | 34.88 | 171 | 163.16 | – | 2 | 19 | 20 |
24. Rohit Sharma | 14 | 14 | – | 313 | 65 | 22.36 | 233 | 134.33 | – | 2 | 16 | 33 |
25. Ajinkya Rahane | 12 | 9 | 1 | 282 | 71 | 35.25 | 166 | 169.88 | – | 2 | 13 | 22 |
26. KL Rahul | 9 | 9 | 1 | 274 | 74 | 34.25 | 242 | 113.22 | – | 2 | 4 | 28 |
27. Jason Roy | 8 | 8 | – | 285 | 61 | 35.63 | 188 | 151.60 | – | 2 | 12 | 36 |
28. Heinrich Klaasen | 12 | 11 | 2 | 448 | 104 | 49.78 | 253 | 177.08 | 1 | 2 | 25 | 32 |
29. Philip Salt | 9 | 9 | 1 | 218 | 87 | 27.25 | 133 | 163.91 | – | 2 | 10 | 24 |
30. Nicholas Pooran | 14 | 14 | 3 | 358 | 62 | 32.55 | 206 | 173.79 | – | 2 | 26 | 26 |
31. Venkatesh Iyer | 14 | 14 | – | 404 | 104 | 28.86 | 277 | 145.85 | 1 | 2 | 21 | 32 |
32. Devdutt Padikkal | 11 | 11 | 1 | 261 | 52 | 26.10 | 200 | 130.50 | – | 2 | 6 | 31 |
33. Rahmanullah Gurbaz | 11 | 11 | – | 227 | 81 | 20.64 | 170 | 133.53 | – | 2 | 15 | 17 |
34. Sai Sudharsan | 6 | 6 | 1 | 223 | 62 | 44.60 | 178 | 125.28 | – | 2 | 5 | 20 |
35. Nehal Wadhera | 12 | 8 | 1 | 214 | 64 | 30.57 | 151 | 141.72 | – | 2 | 10 | 20 |
36. Atharva Taide | 7 | 7 | – | 186 | 66 | 26.57 | 129 | 144.19 | – | 2 | 6 | 20 |
37. Sam Curran | 14 | 13 | 3 | 276 | 55 | 27.60 | 203 | 135.96 | – | 1 | 13 | 20 |
38. Rashid Khan | 14 | 6 | 4 | 95 | 79 | 47.50 | 40 | 237.50 | – | 1 | 11 | 4 |
39. Axar Patel | 14 | 13 | 3 | 283 | 54 | 28.30 | 203 | 139.41 | – | 1 | 15 | 21 |
40. Shardul Thakur | 11 | 10 | 2 | 113 | 68 | 14.13 | 70 | 161.43 | – | 1 | 4 | 13 |
41. Mitchell Marsh | 9 | 9 | – | 128 | 63 | 14.22 | 97 | 131.96 | – | 1 | 7 | 11 |
42. Sikandar Raza | 7 | 7 | 2 | 139 | 57 | 27.80 | 98 | 141.84 | – | 1 | 6 | 10 |
43. Aiden Markram | 13 | 13 | 2 | 248 | 50 | 22.55 | 197 | 125.89 | – | 1 | 8 | 18 |
44. Vivrant Sharma | 3 | 1 | – | 69 | 69 | 69.00 | 47 | 146.81 | – | 1 | 2 | 9 |
45. Mahipal Lomror | 12 | 10 | 2 | 135 | 54 | 16.88 | 97 | 139.18 | – | 1 | 8 | 9 |
46. Tilak Varma | 9 | 9 | 3 | 274 | 84 | 45.67 | 173 | 158.38 | – | 1 | 18 | 21 |
47. Quinton de Kock | 4 | 4 | – | 143 | 70 | 35.75 | 102 | 140.20 | – | 1 | 8 | 10 |
48. Rilee Rossouw | 9 | 9 | 2 | 209 | 82 | 29.86 | 141 | 148.23 | – | 1 | 11 | 17 |
49. Manish Pandey | 10 | 9 | – | 160 | 50 | 17.78 | 146 | 109.59 | – | 1 | 3 | 15 |
50. Mayank Agarwal | 10 | 10 | – | 270 | 83 | 27.00 | 210 | 128.57 | – | 1 | 6 | 29 |
51. Wriddhiman Saha | 14 | 14 | 1 | 287 | 81 | 22.08 | 221 | 129.86 | – | 1 | 7 | 37 |
52. Shimron Hetmyer | 14 | 13 | 5 | 299 | 56 | 37.38 | 197 | 151.78 | – | 1 | 23 | 12 |
53. Bhanuka Rajapaksa | 4 | 4 | 1 | 71 | 50 | 23.67 | 62 | 114.52 | – | 1 | 2 | 6 |
54. Rahul Tripathi | 13 | 13 | 1 | 273 | 74 | 22.75 | 213 | 128.17 | – | 1 | 10 | 29 |
55. Prerak Mankad | 4 | 4 | 2 | 90 | 64 | 45.00 | 66 | 136.36 | – | 1 | 2 | 12 |
56. Prithvi Shaw | 8 | 8 | – | 106 | 54 | 13.25 | 85 | 124.71 | – | 1 | 1 | 16 |
57. Ayush Badoni | 14 | 11 | 2 | 237 | 59 | 26.33 | 165 | 143.64 | – | 1 | 12 | 13 |
58. Prabhsimran Singh | 14 | 14 | – | 358 | 103 | 25.57 | 238 | 150.42 | 1 | 1 | 19 | 38 |
59. Aman Hakim Khan | 11 | 9 | 1 | 110 | 51 | 13.75 | 101 | 108.91 | – | 1 | 6 | 7 |
IPL Most 50s; The Indian Premier League (IPL) has been graced by a few of the greatest names within the sport proper from its inaugural version in 2008. Yearly, superstars from every a part of the world assemble in India to participate within the greatest and essentially the most profitable T20 league on the earth. Consequently, the extent of cricket could be very excessive within the IPL.
It is likely one of the explanation why one witnesses gamers scoring half-centuries frequently within the IPL. Scoring a fifty shouldn’t be quite common within the shortest format of the sport. However the top quality of cricket in IPL has made it doable. The primary 50-plus rating within the event was scored within the very first sport of the IPL when Brendon McCullum performed a monumental knock of 158.
IPL Most 50s
As of now, three gamers have scored greater than 50 half-centuries within the IPL whereas three have scored greater than 40 fifties. Australia famous person David Warner holds the document for scoring most fifties in IPL. The primary batsman to attain 60 or extra fifties in IPL, he has scored 64 fifties to this point.
India famous person Virat Kohli is second on the checklist of IPL most 50s with 56 fifties. The one different participant to attain greater than 50 fifties after Warner and Kohli is Shikhar Dhawan who has scored 52 half-centuries in IPL. Yashasvi Jaiswal holds the document for scoring the quickest fifty, having reached the milestone in simply 13 balls whereas taking part in for Rajasthan Royals towards Kolkata Knight Riders in IPL 2023.