Final Replace on: Could twenty second, 2023 at 12:45 pm
Most Fours
1. Yashasvi Jaiswal | 14 | 14 | 1 | 625 | 124 | 48.08 | 382 | 163.61 | 1 | 5 | 26 | 82 |
2. David Warner | 14 | 14 | – | 516 | 86 | 36.86 | 392 | 131.63 | – | 6 | 10 | 69 |
3. Devon Conway | 14 | 13 | 2 | 585 | 92 | 53.18 | 422 | 138.63 | – | 6 | 16 | 69 |
4. Shubman Gill | 14 | 14 | 2 | 680 | 104 | 56.67 | 446 | 152.47 | 2 | 4 | 22 | 67 |
5. Virat Kohli | 14 | 14 | 2 | 639 | 101 | 53.25 | 457 | 139.82 | 2 | 6 | 16 | 65 |
6. Faf du Plessis | 14 | 14 | 1 | 730 | 84 | 56.15 | 475 | 153.68 | – | 8 | 36 | 60 |
7. Suryakumar Yadav | 14 | 14 | 2 | 511 | 103 | 42.58 | 276 | 185.14 | 1 | 4 | 24 | 56 |
8. Ishan Kishan | 14 | 14 | – | 439 | 75 | 31.36 | 306 | 143.46 | – | 3 | 18 | 51 |
9. Shikhar Dhawan | 11 | 11 | 2 | 373 | 99 | 41.44 | 261 | 142.91 | – | 3 | 12 | 49 |
10. Jos Buttler | 14 | 14 | – | 392 | 95 | 28.00 | 282 | 139.01 | – | 4 | 14 | 42 |
11. Nitish Rana | 14 | 14 | 1 | 413 | 75 | 31.77 | 293 | 140.96 | – | 3 | 20 | 39 |
12. Prabhsimran Singh | 14 | 14 | – | 358 | 103 | 25.57 | 238 | 150.42 | 1 | 1 | 19 | 38 |
13. Wriddhiman Saha | 14 | 14 | 1 | 287 | 81 | 22.08 | 221 | 129.86 | – | 1 | 7 | 37 |
14. Jason Roy | 8 | 8 | – | 285 | 61 | 35.63 | 188 | 151.60 | – | 2 | 12 | 36 |
15. Ruturaj Gaikwad | 14 | 13 | 1 | 504 | 92 | 42.00 | 340 | 148.24 | – | 3 | 28 | 36 |
16. Kyle Mayers | 12 | 12 | – | 361 | 73 | 30.08 | 250 | 144.40 | – | 4 | 22 | 35 |
17. Rohit Sharma | 14 | 14 | – | 313 | 65 | 22.36 | 233 | 134.33 | – | 2 | 16 | 33 |
18. Cameron Inexperienced | 14 | 14 | 7 | 381 | 100 | 54.43 | 239 | 159.41 | 1 | 2 | 19 | 32 |
19. Heinrich Klaasen | 12 | 11 | 2 | 448 | 104 | 49.78 | 253 | 177.08 | 1 | 2 | 25 | 32 |
20. Venkatesh Iyer | 14 | 14 | – | 404 | 104 | 28.86 | 277 | 145.85 | 1 | 2 | 21 | 32 |
21. Rinku Singh | 14 | 14 | 6 | 474 | 67 | 59.25 | 317 | 149.53 | – | 4 | 29 | 31 |
22. Devdutt Padikkal | 11 | 11 | 1 | 261 | 52 | 26.10 | 200 | 130.50 | – | 2 | 6 | 31 |
23. Glenn Maxwell | 14 | 14 | 2 | 400 | 77 | 33.33 | 218 | 183.49 | – | 5 | 31 | 29 |
24. Mayank Agarwal | 10 | 10 | – | 270 | 83 | 27.00 | 210 | 128.57 | – | 1 | 6 | 29 |
25. Rahul Tripathi | 13 | 13 | 1 | 273 | 74 | 22.75 | 213 | 128.17 | – | 1 | 10 | 29 |
26. Abhishek Sharma | 11 | 11 | – | 226 | 67 | 20.55 | 157 | 143.95 | – | 2 | 6 | 28 |
27. KL Rahul | 9 | 9 | 1 | 274 | 74 | 34.25 | 242 | 113.22 | – | 2 | 4 | 28 |
28. Vijay Shankar | 11 | 9 | 2 | 287 | 63 | 41.00 | 178 | 161.24 | – | 3 | 14 | 27 |
29. Nicholas Pooran | 14 | 14 | 3 | 358 | 62 | 32.55 | 206 | 173.79 | – | 2 | 26 | 26 |
30. Sanju Samson | 14 | 14 | 2 | 362 | 66 | 30.17 | 236 | 153.39 | – | 3 | 24 | 25 |
31. Philip Salt | 9 | 9 | 1 | 218 | 87 | 27.25 | 133 | 163.91 | – | 2 | 10 | 24 |
32. Hardik Pandya | 13 | 12 | 2 | 289 | 66 | 28.90 | 221 | 130.77 | – | 2 | 11 | 23 |
33. Marcus Stoinis | 14 | 14 | 2 | 368 | 89 | 30.67 | 245 | 150.20 | – | 3 | 26 | 23 |
34. Harry Brook | 11 | 11 | 2 | 190 | 100 | 21.11 | 154 | 123.38 | 1 | – | 4 | 23 |
35. Ajinkya Rahane | 12 | 9 | 1 | 282 | 71 | 35.25 | 166 | 169.88 | – | 2 | 13 | 22 |
36. Jitesh Sharma | 14 | 14 | 1 | 309 | 49 | 23.77 | 198 | 156.06 | – | – | 21 | 22 |
37. Axar Patel | 14 | 13 | 3 | 283 | 54 | 28.30 | 203 | 139.41 | – | 1 | 15 | 21 |
38. Tilak Varma | 9 | 9 | 3 | 274 | 84 | 45.67 | 173 | 158.38 | – | 1 | 18 | 21 |
39. Sam Curran | 14 | 13 | 3 | 276 | 55 | 27.60 | 203 | 135.96 | – | 1 | 13 | 20 |
40. Liam Livingstone | 9 | 9 | 1 | 279 | 94 | 34.88 | 171 | 163.16 | – | 2 | 19 | 20 |
41. Sai Sudharsan | 6 | 6 | 1 | 223 | 62 | 44.60 | 178 | 125.28 | – | 2 | 5 | 20 |
42. Nehal Wadhera | 12 | 8 | 1 | 214 | 64 | 30.57 | 151 | 141.72 | – | 2 | 10 | 20 |
43. Atharva Taide | 7 | 7 | – | 186 | 66 | 26.57 | 129 | 144.19 | – | 2 | 6 | 20 |
44. Aiden Markram | 13 | 13 | 2 | 248 | 50 | 22.55 | 197 | 125.89 | – | 1 | 8 | 18 |
45. David Miller | 13 | 12 | 5 | 255 | 46 | 36.43 | 172 | 148.26 | – | – | 13 | 18 |
46. Rilee Rossouw | 9 | 9 | 2 | 209 | 82 | 29.86 | 141 | 148.23 | – | 1 | 11 | 17 |
47. Rahmanullah Gurbaz | 11 | 11 | – | 227 | 81 | 20.64 | 170 | 133.53 | – | 2 | 15 | 17 |
48. Prithvi Shaw | 8 | 8 | – | 106 | 54 | 13.25 | 85 | 124.71 | – | 1 | 1 | 16 |
49. Matthew Brief | 6 | 6 | – | 117 | 36 | 19.50 | 92 | 127.17 | – | – | 4 | 15 |
50. Manish Pandey | 10 | 9 | – | 160 | 50 | 17.78 | 146 | 109.59 | – | 1 | 3 | 15 |
51. Anmolpreet Singh | 4 | 4 | – | 105 | 36 | 26.25 | 82 | 128.05 | – | – | 2 | 15 |
52. Krunal Pandya | 14 | 13 | 4 | 180 | 49 | 20.00 | 154 | 116.88 | – | – | 6 | 14 |
53. Narayan Jagadeesan | 6 | 6 | – | 89 | 36 | 14.83 | 81 | 109.88 | – | – | 1 | 14 |
54. Shardul Thakur | 11 | 10 | 2 | 113 | 68 | 14.13 | 70 | 161.43 | – | 1 | 4 | 13 |
55. Andre Russell | 14 | 14 | 3 | 227 | 42 | 20.64 | 156 | 145.51 | – | – | 18 | 13 |
56. Dinesh Karthik | 13 | 13 | 1 | 140 | 30 | 11.67 | 104 | 134.62 | – | – | 5 | 13 |
57. Shahrukh Khan | 14 | 13 | 6 | 156 | 41 | 22.29 | 94 | 165.96 | – | – | 9 | 13 |
58. Ayush Badoni | 14 | 11 | 2 | 237 | 59 | 26.33 | 165 | 143.64 | – | 1 | 12 | 13 |
59. Moeen Ali | 13 | 9 | 2 | 115 | 23 | 16.43 | 87 | 132.18 | – | – | 5 | 12 |
60. Shimron Hetmyer | 14 | 13 | 5 | 299 | 56 | 37.38 | 197 | 151.78 | – | 1 | 23 | 12 |
61. Shivam Dube | 14 | 12 | 2 | 385 | 52 | 38.50 | 240 | 160.42 | – | 3 | 33 | 12 |
62. Prerak Mankad | 4 | 4 | 2 | 90 | 64 | 45.00 | 66 | 136.36 | – | 1 | 2 | 12 |
63. Mitchell Marsh | 9 | 9 | – | 128 | 63 | 14.22 | 97 | 131.96 | – | 1 | 7 | 11 |
64. Tim David | 14 | 13 | 6 | 216 | 45 | 30.86 | 130 | 166.15 | – | – | 15 | 11 |
65. Dhruv Jurel | 13 | 11 | 4 | 152 | 34 | 21.71 | 88 | 172.73 | – | – | 9 | 11 |
66. Sikandar Raza | 7 | 7 | 2 | 139 | 57 | 27.80 | 98 | 141.84 | – | 1 | 6 | 10 |
67. Quinton de Kock | 4 | 4 | – | 143 | 70 | 35.75 | 102 | 140.20 | – | 1 | 8 | 10 |
68. Abdul Samad | 9 | 8 | 4 | 169 | 37 | 42.25 | 128 | 132.03 | – | – | 11 | 10 |
69. Vivrant Sharma | 3 | 1 | – | 69 | 69 | 69.00 | 47 | 146.81 | – | 1 | 2 | 9 |
70. Mahipal Lomror | 12 | 10 | 2 | 135 | 54 | 16.88 | 97 | 139.18 | – | 1 | 8 | 9 |
71. Ravindra Jadeja | 14 | 10 | 3 | 153 | 25 | 21.86 | 111 | 137.84 | – | – | 8 | 8 |
72. Lalit Yadav | 6 | 6 | 1 | 66 | 38 | 13.20 | 59 | 111.86 | – | – | – | 8 |
73. Ambati Rayudu | 14 | 10 | 2 | 122 | 27 | 15.25 | 96 | 127.08 | – | – | 6 | 8 |
74. Harpreet Singh | 3 | 3 | – | 76 | 41 | 25.33 | 59 | 128.81 | – | – | 3 | 8 |
75. Aman Hakim Khan | 11 | 9 | 1 | 110 | 51 | 13.75 | 101 | 108.91 | – | 1 | 6 | 7 |
76. Anrich Nortje | 10 | 7 | 4 | 37 | 23 | 12.33 | 29 | 127.59 | – | – | – | 6 |
77. Washington Sundar | 7 | 5 | 1 | 60 | 24 | 15.00 | 60 | 100.00 | – | – | – | 6 |
78. Michael Bracewell | 5 | 4 | 2 | 58 | 26 | 29.00 | 47 | 123.40 | – | – | 1 | 6 |
79. Bhanuka Rajapaksa | 4 | 4 | 1 | 71 | 50 | 23.67 | 62 | 114.52 | – | 1 | 2 | 6 |
80. Abhinav Manohar | 9 | 6 | – | 114 | 42 | 19.00 | 83 | 137.35 | – | – | 7 | 6 |
IPL Most 4s: The flexibility to hit a 4 is a vital ability in limited-overs cricket particularly when the format is T20 – the shortest format of the sport. The arrival of T20 cricket has made the sport much more interesting and entertaining to the followers and one of many causes behind it’s the frequency of boundaries hit in a match has elevated by leaps and bounds.
IPL Most 4s
With solely 120 balls in an inning, the participant has no possibility however to play the massive photographs frequently to put up a very good rating. And probably the most intriguing and attention-grabbing data within the Indian Premier League (IPL) is the variety of fours hit by a batsman.
Cricket is a sport of statistics and the boundary depend is unquestionably probably the most attention-grabbing statistics within the sport.
Speaking about probably the most 4s hit by a batsman within the IPL, the document is held by India star Shikhar Dhawan. The southpaw, who has represented Mumbai Indians, Sunrisers Hyderabad, Delhi Capitals, and Punjab Kings in IPL, has hit 750 fours within the event up to now.
David Warner is second on the listing of IPL Most 4s with 639 fours adopted by Virat Kohli (630 fours), Rohit Sharma (544 fours), Suresh Raina (506 fours), and Gautam Gambhir (492 fours).